DOLAR 33,9024 0.01%
EURO 37,6445 -0.01%
ALTIN 2.814,820,97
BITCOIN 20192412,12%
İstanbul
28°

AÇIK

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2022134 19753650 % 2.18407 18:13
  • Ethereum 81822 120332633.33032 % 2.6936 18:13
  • Tether 33.89 118326711269.07 % -0.14589 18:13
  • BNB 18760.84 145887575.79 % 1.90002 18:13
  • Solana 4659.93 468118629.92173 % 1.70682 18:13
  • XRP 19.3 56386022594 % 0.9516 18:13
  • Lido Staked Ether 81763 9768819.3198753 % 2.2539 18:13
  • Dogecoin 3.62 145939446383.7 % 4.95633 18:13
  • Toncoin 196.14 2532890770.3262 % 2.23255 18:13
  • TRON 5.04 86700903345.612 % -2.49732 18:13
  • Cardano 12.27 35664388341.322 % 1.55602 18:13
  • Avalanche 836.04 405375017.74338 % 3.68367 18:13
  • Wrapped stETH 96602 3452976.6151996 % 3.01197 18:13
  • Wrapped Bitcoin 2016778 152942.50169608 % 2.06473 18:13
  • Shiba Inu 0.00047252 5.8926066676046E+14 % 4.18772 18:13
  • Ronin Bridged WETH (Ronin) 80284 360699.58655831 % 0.21296 18:13
  • Chainlink 383.73 608099971.30834 % 5.42663 18:13
  • Bitcoin Cash 11351.96 19760362.396651 % 0.52203 18:13
  • Polkadot 151.07 1412011034.0893 % 4.63377 18:13
  • LEO Token 192.43 925479692.9 % 0.62228 18:13
  • Uniswap 235.28 753766667 % 3.80696 18:13
  • Dai 33.88 5110977817.6943 % -0.2027 18:13
  • Litecoin 2183.94 74969914.483471 % 2.69051 18:13
  • NEAR Protocol 145.29 1107181322.9488 % 0.70858 18:13
  • Kaspa 5.75 24680933262.003 % 0.86713 18:13
  • Internet Computer 294.58 470305355.03616 % 2.33927 18:13
  • Wrapped eETH 86238 1575739.5891833 % 3.3962 18:13
  • Artificial Superintelligence Alliance 46.92 2521012371 % -1.78119 18:13
  • Pepe 0.0002664 4.2069E+14 % 6.72924 18:13
  • Monero 5780.91 18446744.07371 % 0.02932 18:13
  • Aptos 212.57 499115299.81975 % 2.38657 18:13
  • POL (ex-MATIC) 14.24 7092178496.8 % 11.2365 18:12
  • Stellar 3.27 29571811307.749 % 2.42705 18:13
  • Ethereum Classic 633.78 148725409.6509 % 1.48025 18:13
  • Sui 34.88 2679963749.6339 % 0.77454 18:13
  • Ethena USDe 33.85 2676635482.7458 % -0.06947 18:13
  • First Digital USD 33.94 2515962448.15 % 0.0757 18:13
  • Stacks 55.33 1485986308.5713 % -0.89069 18:13
  • OKB 1358.58 60000000 % 2.23711 18:13
  • Bittensor 10370.75 7381023 % 6.13887 18:13
  • Cronos 2.78 26948611287.727 % 3.9263 18:13
  • Filecoin 127.13 585665846 % 2.74189 18:13
  • Aave 4829.87 14930540.368045 % -0.55891 18:13
  • Immutable 44.61 1605299431.3898 % 5.78837 18:13
  • Render 176.92 392459381.45549 % 0.25788 18:13
  • Hedera 1.78 36962615238.124 % 4.24504 18:13
  • Mantle 19.35 3266841707.8368 % 1.07154 18:13
  • Injective 647.82 97727222.33 % -0.3734 18:13
  • Arbitrum 18.02 3496129217 % 2.57494 18:13
  • VeChain 0.766437 80985041177 % 3.24057 18:13
  • Optimism 51.9 1187596466 % -0.31939 18:13
  • Cosmos Hub 143.5 390688369.81327 % 3.53725 18:13
  • dogwifhat 54.55 998926392 % 4.87994 18:13
  • WhiteBIT Coin 371.13 144118517.10815 % -0.4145 18:13
  • Maker 55210 933298.18329673 % 1.0917 18:13
  • The Graph 5.03 9548531509.1655 % 4.53596 18:13
  • Fantom 16.67 2803634835.5266 % -0.05311 18:13
  • THORChain 138.49 335419652 % 5.19902 18:13
  • Helium 266.18 169775262.85294 % 0.61042 18:13
  • Bitget Token 32.32 1400001000 % 0.40559 18:13
  • Rocket Pool ETH 91749 491602.90842937 % 2.32219 18:13
  • Polygon 14.15 3164092014.959 % 10.27509 18:13
  • Arweave 683.42 65454185.538151 % 0.58208 18:13
  • Theta Network 43.47 1000000000 % 5.74896 18:13
  • FLOKI 0.00434922 9690082299790 % 3.58645 18:13
  • Mantle Staked Ether 85274 485917.38772224 % 2.69829 18:13
  • Solv Protocol SolvBTC 2033356 20130.176928733 % 3.17496 18:12
  • Bonk 0.00059035 69474461693558 % 2.11877 18:13
  • Quant 2594.58 14544176.164091 % 3.92406 18:13
  • Algorand 4.48 8247451084.76 % 2.45911 18:13
  • Pyth Network 10.03 3624988792.7134 % 3.83654 18:13
  • Gate 275.25 128060017.17436 % 2.41938 18:13
  • Jupiter 26.16 1350000000 % 3.57061 18:13
  • Sei 10.34 3300000000 % 0.66225 18:13
  • JasmyCoin 0.691026 48419999999.306 % 1.38286 18:13
  • MANTRA 39.21 843162368.65 % 5.62038 18:13
  • KuCoin 275.99 117906971.28848 % -0.21699 18:13
  • Bitcoin SV 1639.77 19756128.125 % -0.57968 18:13
  • Lido DAO 35.69 895272109.33153 % 2.52118 18:13
  • Ondo 21.88 1443764727.5882 % 2.53275 18:13
  • Celestia 144.53 210742157.88674 % 1.87273 18:13
  • Renzo Restaked ETH 81951 363567.32436113 % 0.74072 18:13
  • Flow 19 1531769082.2639 % 0.51953 18:13
  • Core 31.89 909466618.35212 % 1.14552 18:13
  • ether.fi Staked ETH 81730 352786.08759089 % 2.86607 18:13
  • BitTorrent 2.959E-5 9.68246428571E+14 % 0.74717 18:13
  • Fasttoken 86.31 326083725.97373 % -1.58777 18:13
  • Brett 2.79 9910171306.1296 % 3.07276 18:13
  • Notcoin 0.267822 102474423008.24 % 2.0065 18:13
  • PayPal USD 33.91 788341957.58581 % 0.13346 18:13
  • Klaytn 4.58 5806693656.9481 % 2.48018 18:12
  • EOS 17.21 1514425034.8524 % 2.07935 18:13
  • Beam 0.492621 51209507703 % 1.91201 18:13
  • MultiversX 906.44 27406262 % 1.0001 18:13
  • USDD 33.77 733761567.86425 % -0.35224 18:13
  • Starknet 13.9 1779797783 % 3.26153 18:12
  • Flare 0.506287 48261838339.973 % 1.10316 18:13

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.