DOLAR 33,9217 0.09%
EURO 37,6586 0.01%
ALTIN 2.815,160,99
BITCOIN 20256833,04%
İstanbul
27°

AÇIK

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2025683 19753650 % 3.03732 18:53
  • Ethereum 82074 120332633.33032 % 3.48245 18:53
  • Tether 33.9 118326711269.07 % 0.14717 18:53
  • BNB 18783.36 145887575.79 % 2.72581 18:53
  • Solana 4670.88 468118443.71834 % 2.21096 18:53
  • USDC 33.89 35673773309.826 % 0.13045 18:53
  • XRP 19.27 56386022594 % 1.59323 18:53
  • Lido Staked Ether 82245 9768897.7501393 % 3.21063 18:53
  • Dogecoin 3.63 145939446383.7 % 5.39885 18:53
  • Toncoin 197.05 2532842859.3804 % 3.58661 18:53
  • TRON 5.05 86700707480.51 % -1.87562 18:53
  • Cardano 12.23 35664388341.322 % 1.98932 18:53
  • Avalanche 836.34 405804017.0356 % 3.61991 18:53
  • Wrapped stETH 96898 3453287.7796168 % 3.61893 18:53
  • Wrapped Bitcoin 2024583 152942.50169608 % 2.89953 18:53
  • Shiba Inu 0.00047332 5.8926066492723E+14 % 4.99951 18:53
  • Ronin Bridged WETH (Ronin) 80416 360699.58655831 % 0.89077 18:53
  • Chainlink 384.36 608099971.30834 % 6.26737 18:53
  • Bitcoin Cash 11335.18 19760371.771651 % 0.69617 18:53
  • Polkadot 150.84 1412027441.9837 % 4.89011 18:53
  • LEO Token 192.13 925477775.9 % 0.60018 18:53
  • Uniswap 235.27 753766667 % 3.70318 18:53
  • Dai 33.88 5110977817.6943 % 0.19944 18:53
  • Litecoin 2190.43 74970026.983471 % 3.16119 18:53
  • NEAR Protocol 144.71 1107181322.9488 % 0.99515 18:53
  • Kaspa 5.74 24682007363.831 % 1.20544 18:53
  • Internet Computer 293.34 470308771.9389 % 2.55916 18:53
  • Wrapped eETH 86498 1579414.4480864 % 3.52309 18:53
  • Artificial Superintelligence Alliance 47.02 2521012371 % -0.741 18:53
  • Pepe 0.00026766 4.2069E+14 % 7.66085 18:53
  • Monero 5769.14 18446744.07371 % 0.3471 18:53
  • Aptos 213.22 499115287.6316 % 3.26543 18:53
  • POL (ex-MATIC) 14.26 7092395733.6887 % 11.45245 18:53
  • Stellar 3.28 29571811283.935 % 2.83843 18:53
  • Ethereum Classic 634.49 148725939.3149 % 2.1851 18:53
  • Sui 34.87 2679963749.6339 % 1.40668 18:53
  • Ethena USDe 33.85 2676635482.7458 % -0.05335 18:53
  • First Digital USD 33.97 2515962448.15 % 0.71921 18:53
  • Stacks 55.49 1485987308.5713 % -0.59907 18:53
  • OKB 1359.25 60000000 % 2.59263 18:53
  • Bittensor 10637.89 7381023 % 9.24378 18:53
  • Cronos 2.79 26948675348.86 % 4.64725 18:53
  • Filecoin 127.05 585665846 % 3.47112 18:53
  • Aave 4838.45 14930541.332243 % 0.1636 18:53
  • Immutable 44.53 1605299431.3898 % 5.49455 18:53
  • Render 177.17 392459381.45549 % 1.02805 18:53
  • Hedera 1.78 36962615238.126 % 4.60406 18:53
  • Injective 652.28 97727222.33 % 0.70306 18:53
  • Mantle 19.38 3266841707.8368 % 2.02783 18:53
  • Arbitrum 18.01 3496129217 % 2.72878 18:53
  • VeChain 0.765789 80985041177 % 2.99853 18:53
  • Optimism 52.05 1187596466 % 0.40156 18:53
  • Cosmos Hub 143.5 390688369.81327 % 3.92077 18:53
  • dogwifhat 54.7 998926392 % 5.60078 18:53
  • WhiteBIT Coin 371.36 144118517.10815 % -0.32838 18:53
  • Maker 55276 933298.18329673 % 1.67503 18:53
  • The Graph 5.04 9548531509.1655 % 5.08875 18:53
  • Fantom 16.79 2803634835.5266 % 1.43045 18:53
  • THORChain 139.76 335420760 % 6.08726 18:53
  • Helium 267.2 169775262.85294 % 1.77814 18:53
  • Bitget Token 32.34 1400001000 % 0.58577 18:53
  • Rocket Pool ETH 92030 491602.90842937 % 2.94033 18:53
  • Polygon 14.23 3163874778.0703 % 11.07617 18:53
  • Arweave 685.76 65454185.538151 % 1.4292 18:53
  • Theta Network 43.53 1000000000 % 6.41604 18:53
  • FLOKI 0.00437445 9690082299790 % 4.50595 18:53
  • Mantle Staked Ether 85594 485917.5185698 % 3.37927 18:53
  • Bonk 0.00059147 69474461693558 % 2.63668 18:53
  • Solv Protocol SolvBTC 2038010 20130.176928733 % 3.77517 18:52
  • Quant 2588.75 14544176.164091 % 3.22154 18:53
  • Algorand 4.49 8247450902.8642 % 2.94776 18:53
  • Pyth Network 10.04 3624988792.7134 % 3.92209 18:53
  • Jupiter 26.18 1350000000 % 3.98527 18:53
  • Gate 274.98 128060017.17436 % 2.55853 18:53
  • Sei 10.38 3300000000 % 1.7407 18:53
  • JasmyCoin 0.693412 48419999999.306 % 2.16396 18:53
  • MANTRA 39.01 843162368.65 % 4.83736 18:53
  • KuCoin 275.8 117906971.28848 % 0.09795 18:53
  • Bitcoin SV 1634.77 19756143.75 % -0.57486 18:53
  • Lido DAO 35.75 895272119.30645 % 3.30078 18:53
  • Ondo 21.94 1443764727.5882 % 3.14829 18:53
  • Celestia 144.79 210742157.88674 % 2.38747 18:53
  • Renzo Restaked ETH 82180 363567.32436113 % 2.4969 18:53
  • Flow 19.03 1531769082.2639 % 1.08899 18:53
  • Core 31.87 909467336.79711 % 1.53996 18:53
  • BitTorrent 2.964E-5 9.68246428571E+14 % 1.26164 18:53
  • ether.fi Staked ETH 82081 349434.75677217 % 3.57085 18:53
  • Fasttoken 86.4 326083725.97373 % -1.02 18:53
  • Brett 2.8 9910171271.9093 % 3.91307 18:53
  • Notcoin 0.269637 102474423008.24 % 3.31649 18:53
  • Klaytn 4.57 5806693656.9481 % 2.56608 18:53
  • PayPal USD 33.79 781160186.39581 % -0.13363 18:53
  • EOS 17.2 1514425034.8524 % 2.38124 18:53
  • Beam 0.491729 51209507703 % 2.02734 18:53
  • Starknet 13.93 1779797783 % 3.98197 18:53
  • USDD 33.82 733760595.72031 % 0.03696 18:53
  • MultiversX 904.33 27406262 % 0.8105 18:53
  • Flare 0.509702 48261838340.349 % 2.66483 18:52

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.